详情介绍
型 号 | 分度号 | 测温范围℃ | 保护管材料 | 热响应时间 | 规 格 |
WRP-430MQ | S | 0-1300 | GH2140 | <180S | 450X300 |
WRR2-430MQ | 500X350 | ||||
550X400 | |||||
600X450 | |||||
WRN-430MQ | K | 0-1000 | GH3030 | 650X500 | |
WRN2-430MQ | 0-800 | 1Cr18Ni9Ti | 750X600 | ||
WRE-430MQ | E | 0-600 | 1Cr18Ni9Ti | ||
WRE2-430MQ | 950X750 | ||||
WRP-440MQ | S | 0-1300 | GH2140 | 1150X1000 | |
WRR2-440MQ | |||||
WRN-440MQ | K | 0-1000 | GH3030 | ||
WRN2-440MQ | 0-800 | 1Cr18Ni9Ti | |||
WRE-440MQ | E | 0-600 | 1Cr18Ni9Ti | ||
WRE2-440MQ |